|
Wyoming
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 43,394 | 1,933,595 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,193 | 36,599 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,397 | 167,911 | ||
| 22 | Utilities | 49 | 934 | ||
| 23 | Construction | 5,402 | 300,285 | ||
| 31-33 | Manufacturing | 862 | 34,068 | ||
| 42 | Wholesale trade | 555 | 35,501 | ||
| 44-45 | Retail trade | 4,382 | 138,572 | ||
| 48-49 | Transportation and warehousing | 1,712 | 142,120 | ||
| 51 | Information | 482 | 16,485 | ||
| 52 | Finance and insurance | 1,193 | 71,054 | ||
| 53 | Real estate and rental and leasing | 5,026 | 350,645 | ||
| 54 | Professional, scientific, and technical services | 5,085 | 227,859 | ||
| 56 | Administrative and support and waste management and remediation services | 3,023 | 60,929 | ||
| 61 | Educational services | 905 | 9,562 | ||
| 62 | Health care and social assistance | 3,608 | 114,281 | ||
| 71 | Arts, entertainment, and recreation | 2,248 | 46,538 | ||
| 72 | Accommodation and food services | 613 | 29,957 | ||
| 81 | Other services (except public administration) | 5,659 | 150,295 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading