|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 43,950 | 1,868,893 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,213 | 34,768 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,353 | 137,311 | ||
| 22 | Utilities | 58 | 1,540 | ||
| 23 | Construction | 5,551 | 303,549 | ||
| 31-33 | Manufacturing | 884 | 32,154 | ||
| 42 | Wholesale trade | 566 | 34,208 | ||
| 44-45 | Retail trade | 4,448 | 145,180 | ||
| 48-49 | Transportation and warehousing | 1,751 | 137,402 | ||
| 51 | Information | 457 | 13,492 | ||
| 52 | Finance and insurance | 1,334 | 78,794 | ||
| 53 | Real estate and rental and leasing | 5,159 | 369,012 | ||
| 54 | Professional, scientific, and technical services | 5,108 | 202,383 | ||
| 56 | Administrative and support and waste management and remediation services | 3,096 | 55,111 | ||
| 61 | Educational services | 853 | 9,176 | ||
| 62 | Health care and social assistance | 3,588 | 100,682 | ||
| 71 | Arts, entertainment, and recreation | 2,242 | 46,783 | ||
| 72 | Accommodation and food services | 615 | 28,308 | ||
| 81 | Other services (except public administration) | 5,674 | 139,040 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading