|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 327,419 | 13,317,038 | ||
| 11 | Agriculture, forestry, fishing and hunting | 6,568 | 304,171 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 135 | 11,441 | ||
| 22 | Utilities | 200 | 4,660 | ||
| 23 | Construction | 42,652 | 2,440,228 | ||
| 31-33 | Manufacturing | 6,976 | 312,102 | ||
| 42 | Wholesale trade | 6,733 | 490,951 | ||
| 44-45 | Retail trade | 42,189 | 1,347,706 | ||
| 48-49 | Transportation and warehousing | 14,176 | 1,164,400 | ||
| 51 | Information | 3,889 | 94,162 | ||
| 52 | Finance and insurance | 12,299 | 636,435 | ||
| 53 | Real estate and rental and leasing | 32,427 | 2,433,346 | ||
| 54 | Professional, scientific, and technical services | 40,795 | 1,335,736 | ||
| 56 | Administrative and support and waste management and remediation services | 20,038 | 420,299 | ||
| 61 | Educational services | 7,625 | 91,674 | ||
| 62 | Health care and social assistance | 23,706 | 567,134 | ||
| 71 | Arts, entertainment, and recreation | 18,726 | 296,674 | ||
| 72 | Accommodation and food services | 5,628 | 312,500 | ||
| 81 | Other services (except public administration) | 42,657 | 1,053,419 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading