|
West Virginia
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 90,727 | 3,310,846 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,387 | 73,008 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 3,458 | 218,649 | ||
| 22 | Utilities | 124 | 4,143 | ||
| 23 | Construction | 10,487 | 426,904 | ||
| 31-33 | Manufacturing | 1,307 | 45,933 | ||
| 42 | Wholesale trade | 1,408 | 105,876 | ||
| 44-45 | Retail trade | 10,738 | 430,145 | ||
| 48-49 | Transportation and warehousing | 4,258 | 290,943 | ||
| 51 | Information | 919 | 19,473 | ||
| 52 | Finance and insurance | 2,438 | 106,496 | ||
| 53 | Real estate and rental and leasing | 7,932 | 493,548 | ||
| 54 | Professional, scientific, and technical services | 9,361 | 284,938 | ||
| 56 | Administrative and support and waste management and remediation services | 6,978 | 121,479 | ||
| 61 | Educational services | 2,355 | 20,545 | ||
| 62 | Health care and social assistance | 7,890 | 211,254 | ||
| 71 | Arts, entertainment, and recreation | 3,791 | 74,100 | ||
| 72 | Accommodation and food services | 1,318 | 61,342 | ||
| 81 | Other services (except public administration) | 14,578 | 322,070 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading