|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 93,236 | 3,268,385 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,518 | 79,770 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 3,236 | 160,094 | ||
| 22 | Utilities | 148 | 3,935 | ||
| 23 | Construction | 11,012 | 450,288 | ||
| 31-33 | Manufacturing | 1,363 | 43,595 | ||
| 42 | Wholesale trade | 1,466 | 105,319 | ||
| 44-45 | Retail trade | 11,520 | 443,073 | ||
| 48-49 | Transportation and warehousing | 4,711 | 291,601 | ||
| 51 | Information | 897 | 19,995 | ||
| 52 | Finance and insurance | 2,453 | 94,831 | ||
| 53 | Real estate and rental and leasing | 8,448 | 519,568 | ||
| 54 | Professional, scientific, and technical services | 9,599 | 283,794 | ||
| 56 | Administrative and support and waste management and remediation services | 7,072 | 110,845 | ||
| 61 | Educational services | 2,315 | 20,245 | ||
| 62 | Health care and social assistance | 7,795 | 191,745 | ||
| 71 | Arts, entertainment, and recreation | 3,853 | 72,598 | ||
| 72 | Accommodation and food services | 1,316 | 57,760 | ||
| 81 | Other services (except public administration) | 14,514 | 319,329 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading