|
Washington
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 400,718 | 18,261,669 | ||
| 11 | Agriculture, forestry, fishing and hunting | 7,735 | 475,980 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 218 | 18,525 | ||
| 22 | Utilities | 389 | 13,837 | ||
| 23 | Construction | 35,052 | 2,259,675 | ||
| 31-33 | Manufacturing | 8,177 | 319,626 | ||
| 42 | Wholesale trade | 7,605 | 640,755 | ||
| 44-45 | Retail trade | 37,030 | 1,403,432 | ||
| 48-49 | Transportation and warehousing | 16,529 | 1,209,644 | ||
| 51 | Information | 6,510 | 217,442 | ||
| 52 | Finance and insurance | 12,622 | 924,438 | ||
| 53 | Real estate and rental and leasing | 47,861 | 3,989,177 | ||
| 54 | Professional, scientific, and technical services | 72,397 | 2,915,230 | ||
| 56 | Administrative and support and waste management and remediation services | 27,784 | 612,839 | ||
| 61 | Educational services | 12,531 | 174,372 | ||
| 62 | Health care and social assistance | 31,753 | 1,163,477 | ||
| 71 | Arts, entertainment, and recreation | 24,423 | 460,632 | ||
| 72 | Accommodation and food services | 4,677 | 223,331 | ||
| 81 | Other services (except public administration) | 47,425 | 1,239,257 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading