|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 412,651 | 19,040,443 | ||
| 11 | Agriculture, forestry, fishing and hunting | 7,845 | 464,745 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 201 | 14,426 | ||
| 22 | Utilities | 371 | 12,663 | ||
| 23 | Construction | 36,447 | 2,532,239 | ||
| 31-33 | Manufacturing | 8,599 | 342,723 | ||
| 42 | Wholesale trade | 7,912 | 654,009 | ||
| 44-45 | Retail trade | 39,909 | 1,477,161 | ||
| 48-49 | Transportation and warehousing | 16,834 | 1,191,058 | ||
| 51 | Information | 6,557 | 209,625 | ||
| 52 | Finance and insurance | 13,578 | 955,784 | ||
| 53 | Real estate and rental and leasing | 52,629 | 4,516,308 | ||
| 54 | Professional, scientific, and technical services | 72,412 | 2,825,591 | ||
| 56 | Administrative and support and waste management and remediation services | 28,111 | 612,821 | ||
| 61 | Educational services | 11,881 | 164,601 | ||
| 62 | Health care and social assistance | 32,040 | 1,104,438 | ||
| 71 | Arts, entertainment, and recreation | 24,434 | 469,418 | ||
| 72 | Accommodation and food services | 4,701 | 224,668 | ||
| 81 | Other services (except public administration) | 48,190 | 1,268,165 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading