|
Virginia
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 494,516 | 21,321,886 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,915 | 218,931 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 234 | 20,902 | ||
| 22 | Utilities | 433 | 15,528 | ||
| 23 | Construction | 61,264 | 3,449,500 | ||
| 31-33 | Manufacturing | 4,899 | 189,107 | ||
| 42 | Wholesale trade | 6,664 | 493,578 | ||
| 44-45 | Retail trade | 41,174 | 1,458,682 | ||
| 48-49 | Transportation and warehousing | 23,030 | 1,220,823 | ||
| 51 | Information | 7,585 | 253,169 | ||
| 52 | Finance and insurance | 15,309 | 1,111,522 | ||
| 53 | Real estate and rental and leasing | 56,960 | 4,198,787 | ||
| 54 | Professional, scientific, and technical services | 82,678 | 3,944,425 | ||
| 56 | Administrative and support and waste management and remediation services | 40,380 | 893,680 | ||
| 61 | Educational services | 15,421 | 219,709 | ||
| 62 | Health care and social assistance | 34,158 | 1,036,909 | ||
| 71 | Arts, entertainment, and recreation | 26,688 | 523,279 | ||
| 72 | Accommodation and food services | 6,465 | 295,100 | ||
| 81 | Other services (except public administration) | 66,259 | 1,778,255 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading