|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 502,175 | 21,936,826 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,207 | 227,237 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 220 | 12,232 | ||
| 22 | Utilities | 422 | 14,586 | ||
| 23 | Construction | 64,919 | 3,953,379 | ||
| 31-33 | Manufacturing | 5,084 | 201,023 | ||
| 42 | Wholesale trade | 6,982 | 501,331 | ||
| 44-45 | Retail trade | 43,817 | 1,534,652 | ||
| 48-49 | Transportation and warehousing | 24,142 | 1,218,907 | ||
| 51 | Information | 7,545 | 246,642 | ||
| 52 | Finance and insurance | 15,656 | 1,015,194 | ||
| 53 | Real estate and rental and leasing | 61,043 | 4,573,318 | ||
| 54 | Professional, scientific, and technical services | 81,293 | 3,796,537 | ||
| 56 | Administrative and support and waste management and remediation services | 39,861 | 876,246 | ||
| 61 | Educational services | 14,770 | 210,856 | ||
| 62 | Health care and social assistance | 33,290 | 983,339 | ||
| 71 | Arts, entertainment, and recreation | 26,648 | 505,110 | ||
| 72 | Accommodation and food services | 6,392 | 324,960 | ||
| 81 | Other services (except public administration) | 64,884 | 1,741,277 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading