|
Vermont
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 60,463 | 2,407,128 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,093 | 96,442 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 65 | 3,363 | ||
| 22 | Utilities | 69 | 4,781 | ||
| 23 | Construction | 10,549 | 554,642 | ||
| 31-33 | Manufacturing | 1,714 | 55,054 | ||
| 42 | Wholesale trade | 892 | 78,444 | ||
| 44-45 | Retail trade | 4,678 | 202,395 | ||
| 48-49 | Transportation and warehousing | 1,318 | 90,292 | ||
| 51 | Information | 882 | 26,235 | ||
| 52 | Finance and insurance | 1,079 | 64,176 | ||
| 53 | Real estate and rental and leasing | 4,906 | 360,949 | ||
| 54 | Professional, scientific, and technical services | 8,610 | 298,286 | ||
| 56 | Administrative and support and waste management and remediation services | 4,489 | 96,838 | ||
| 61 | Educational services | 2,046 | 24,844 | ||
| 62 | Health care and social assistance | 5,190 | 140,390 | ||
| 71 | Arts, entertainment, and recreation | 3,987 | 77,357 | ||
| 72 | Accommodation and food services | 1,049 | 43,478 | ||
| 81 | Other services (except public administration) | 6,847 | 189,162 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading