|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 61,465 | 2,461,723 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,029 | 93,317 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 65 | 4,793 | ||
| 22 | Utilities | 75 | 4,367 | ||
| 23 | Construction | 11,050 | 597,286 | ||
| 31-33 | Manufacturing | 1,738 | 54,076 | ||
| 42 | Wholesale trade | 935 | 78,111 | ||
| 44-45 | Retail trade | 5,017 | 207,173 | ||
| 48-49 | Transportation and warehousing | 1,410 | 93,557 | ||
| 51 | Information | 839 | 25,558 | ||
| 52 | Finance and insurance | 1,089 | 58,574 | ||
| 53 | Real estate and rental and leasing | 5,096 | 385,427 | ||
| 54 | Professional, scientific, and technical services | 8,515 | 292,001 | ||
| 56 | Administrative and support and waste management and remediation services | 4,447 | 94,175 | ||
| 61 | Educational services | 1,954 | 24,127 | ||
| 62 | Health care and social assistance | 5,226 | 139,339 | ||
| 71 | Arts, entertainment, and recreation | 4,033 | 78,434 | ||
| 72 | Accommodation and food services | 1,022 | 44,670 | ||
| 81 | Other services (except public administration) | 6,925 | 186,738 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading