|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 188,841 | 8,552,308 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,202 | 35,456 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 460 | 37,618 | ||
| 22 | Utilities | 146 | 7,785 | ||
| 23 | Construction | 19,646 | 1,363,480 | ||
| 31-33 | Manufacturing | 3,856 | 170,978 | ||
| 42 | Wholesale trade | 3,606 | 252,393 | ||
| 44-45 | Retail trade | 20,203 | 757,315 | ||
| 48-49 | Transportation and warehousing | 5,773 | 423,180 | ||
| 51 | Information | 3,409 | 107,150 | ||
| 52 | Finance and insurance | 10,479 | 621,766 | ||
| 53 | Real estate and rental and leasing | 27,687 | 2,016,719 | ||
| 54 | Professional, scientific, and technical services | 28,030 | 1,072,036 | ||
| 56 | Administrative and support and waste management and remediation services | 11,868 | 273,914 | ||
| 61 | Educational services | 5,645 | 77,923 | ||
| 62 | Health care and social assistance | 12,068 | 357,245 | ||
| 71 | Arts, entertainment, and recreation | 9,122 | 176,793 | ||
| 72 | Accommodation and food services | 1,629 | 156,716 | ||
| 81 | Other services (except public administration) | 24,012 | 643,841 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading