|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 459,681 | 21,168,545 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,862 | 208,877 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 379 | 33,898 | ||
| 22 | Utilities | 306 | 10,755 | ||
| 23 | Construction | 81,010 | 5,415,345 | ||
| 31-33 | Manufacturing | 6,427 | 305,732 | ||
| 42 | Wholesale trade | 7,435 | 618,716 | ||
| 44-45 | Retail trade | 43,898 | 2,194,089 | ||
| 48-49 | Transportation and warehousing | 23,331 | 1,510,858 | ||
| 51 | Information | 6,142 | 209,885 | ||
| 52 | Finance and insurance | 13,875 | 798,302 | ||
| 53 | Real estate and rental and leasing | 40,448 | 3,020,423 | ||
| 54 | Professional, scientific, and technical services | 49,198 | 1,980,909 | ||
| 56 | Administrative and support and waste management and remediation services | 43,772 | 877,432 | ||
| 61 | Educational services | 8,211 | 100,735 | ||
| 62 | Health care and social assistance | 28,738 | 1,080,900 | ||
| 71 | Arts, entertainment, and recreation | 24,092 | 739,054 | ||
| 72 | Accommodation and food services | 6,467 | 281,081 | ||
| 81 | Other services (except public administration) | 71,090 | 1,781,554 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading