|
South Dakota
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 57,094 | 2,196,188 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,758 | 82,723 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 68 | 3,831 | ||
| 22 | Utilities | 64 | 1,028 | ||
| 23 | Construction | 7,462 | 371,269 | ||
| 31-33 | Manufacturing | 876 | 29,722 | ||
| 42 | Wholesale trade | 843 | 57,305 | ||
| 44-45 | Retail trade | 7,181 | 243,114 | ||
| 48-49 | Transportation and warehousing | 2,926 | 287,970 | ||
| 51 | Information | 608 | 15,230 | ||
| 52 | Finance and insurance | 2,702 | 164,447 | ||
| 53 | Real estate and rental and leasing | 4,692 | 304,439 | ||
| 54 | Professional, scientific, and technical services | 5,521 | 151,927 | ||
| 56 | Administrative and support and waste management and remediation services | 3,585 | 64,910 | ||
| 61 | Educational services | 1,432 | 12,726 | ||
| 62 | Health care and social assistance | 5,145 | 118,741 | ||
| 71 | Arts, entertainment, and recreation | 2,995 | 50,774 | ||
| 72 | Accommodation and food services | 898 | 31,290 | ||
| 81 | Other services (except public administration) | 8,338 | 204,742 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading