|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 57,777 | 2,117,628 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,777 | 76,057 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 67 | 3,214 | ||
| 22 | Utilities | 53 | 1,360 | ||
| 23 | Construction | 7,628 | 367,955 | ||
| 31-33 | Manufacturing | 877 | 25,850 | ||
| 42 | Wholesale trade | 902 | 57,272 | ||
| 44-45 | Retail trade | 7,639 | 226,173 | ||
| 48-49 | Transportation and warehousing | 3,098 | 276,061 | ||
| 51 | Information | 588 | 13,732 | ||
| 52 | Finance and insurance | 2,680 | 132,855 | ||
| 53 | Real estate and rental and leasing | 4,871 | 325,417 | ||
| 54 | Professional, scientific, and technical services | 5,535 | 141,699 | ||
| 56 | Administrative and support and waste management and remediation services | 3,563 | 59,624 | ||
| 61 | Educational services | 1,290 | 10,590 | ||
| 62 | Health care and social assistance | 5,174 | 113,571 | ||
| 71 | Arts, entertainment, and recreation | 2,992 | 56,581 | ||
| 72 | Accommodation and food services | 896 | 31,442 | ||
| 81 | Other services (except public administration) | 8,147 | 198,175 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading