|
South Carolina
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 282,855 | 11,857,634 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,549 | 117,166 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 59 | 4,471 | ||
| 22 | Utilities | 288 | 9,491 | ||
| 23 | Construction | 39,351 | 2,383,734 | ||
| 31-33 | Manufacturing | 3,618 | 168,542 | ||
| 42 | Wholesale trade | 4,867 | 383,753 | ||
| 44-45 | Retail trade | 27,274 | 1,315,633 | ||
| 48-49 | Transportation and warehousing | 12,071 | 795,202 | ||
| 51 | Information | 2,985 | 89,144 | ||
| 52 | Finance and insurance | 9,898 | 519,558 | ||
| 53 | Real estate and rental and leasing | 32,581 | 2,152,294 | ||
| 54 | Professional, scientific, and technical services | 31,946 | 1,143,961 | ||
| 56 | Administrative and support and waste management and remediation services | 28,963 | 579,112 | ||
| 61 | Educational services | 6,198 | 74,197 | ||
| 62 | Health care and social assistance | 17,568 | 487,388 | ||
| 71 | Arts, entertainment, and recreation | 12,041 | 235,804 | ||
| 72 | Accommodation and food services | 4,681 | 237,921 | ||
| 81 | Other services (except public administration) | 45,917 | 1,160,263 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading