|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 287,197 | 12,701,571 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,553 | 116,496 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 63 | 4,449 | ||
| 22 | Utilities | 276 | 9,427 | ||
| 23 | Construction | 42,052 | 2,759,305 | ||
| 31-33 | Manufacturing | 3,821 | 173,882 | ||
| 42 | Wholesale trade | 4,963 | 382,073 | ||
| 44-45 | Retail trade | 28,599 | 1,430,986 | ||
| 48-49 | Transportation and warehousing | 12,705 | 818,199 | ||
| 51 | Information | 2,945 | 91,664 | ||
| 52 | Finance and insurance | 10,059 | 514,548 | ||
| 53 | Real estate and rental and leasing | 35,740 | 2,517,477 | ||
| 54 | Professional, scientific, and technical services | 31,590 | 1,163,033 | ||
| 56 | Administrative and support and waste management and remediation services | 28,255 | 575,926 | ||
| 61 | Educational services | 5,880 | 65,810 | ||
| 62 | Health care and social assistance | 16,542 | 456,091 | ||
| 71 | Arts, entertainment, and recreation | 11,643 | 233,099 | ||
| 72 | Accommodation and food services | 4,522 | 204,732 | ||
| 81 | Other services (except public administration) | 44,989 | 1,184,374 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading