|
Rhode Island
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 71,021 | 3,065,555 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,272 | 69,830 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 12 | 1,000 | ||
| 22 | Utilities | 35 | 897 | ||
| 23 | Construction | 8,731 | 439,443 | ||
| 31-33 | Manufacturing | 1,191 | 49,811 | ||
| 42 | Wholesale trade | 1,298 | 107,661 | ||
| 44-45 | Retail trade | 5,727 | 308,157 | ||
| 48-49 | Transportation and warehousing | 2,347 | 120,609 | ||
| 51 | Information | 965 | 28,537 | ||
| 52 | Finance and insurance | 2,085 | 262,884 | ||
| 53 | Real estate and rental and leasing | 7,427 | 551,447 | ||
| 54 | Professional, scientific, and technical services | 11,401 | 432,917 | ||
| 56 | Administrative and support and waste management and remediation services | 5,116 | 111,297 | ||
| 61 | Educational services | 2,519 | 31,333 | ||
| 62 | Health care and social assistance | 5,958 | 178,962 | ||
| 71 | Arts, entertainment, and recreation | 4,231 | 80,330 | ||
| 72 | Accommodation and food services | 972 | 41,006 | ||
| 81 | Other services (except public administration) | 9,734 | 249,434 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading