|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 72,389 | 3,114,218 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,339 | 73,689 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 9 | 731 | ||
| 22 | Utilities | 34 | 614 | ||
| 23 | Construction | 9,158 | 504,626 | ||
| 31-33 | Manufacturing | 1,290 | 57,673 | ||
| 42 | Wholesale trade | 1,361 | 113,332 | ||
| 44-45 | Retail trade | 6,326 | 316,545 | ||
| 48-49 | Transportation and warehousing | 2,424 | 119,937 | ||
| 51 | Information | 964 | 27,307 | ||
| 52 | Finance and insurance | 2,137 | 148,005 | ||
| 53 | Real estate and rental and leasing | 8,016 | 619,854 | ||
| 54 | Professional, scientific, and technical services | 11,516 | 446,177 | ||
| 56 | Administrative and support and waste management and remediation services | 4,956 | 112,245 | ||
| 61 | Educational services | 2,369 | 29,960 | ||
| 62 | Health care and social assistance | 5,902 | 176,022 | ||
| 71 | Arts, entertainment, and recreation | 4,356 | 82,927 | ||
| 72 | Accommodation and food services | 930 | 43,371 | ||
| 81 | Other services (except public administration) | 9,302 | 241,203 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading