|
Oregon
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 255,818 | 11,213,485 | ||
| 11 | Agriculture, forestry, fishing and hunting | 6,069 | 303,794 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 181 | 19,698 | ||
| 22 | Utilities | 215 | 6,935 | ||
| 23 | Construction | 24,920 | 1,713,182 | ||
| 31-33 | Manufacturing | 6,600 | 260,555 | ||
| 42 | Wholesale trade | 4,598 | 343,706 | ||
| 44-45 | Retail trade | 23,504 | 1,059,996 | ||
| 48-49 | Transportation and warehousing | 9,099 | 678,696 | ||
| 51 | Information | 4,197 | 118,066 | ||
| 52 | Finance and insurance | 7,179 | 528,206 | ||
| 53 | Real estate and rental and leasing | 27,640 | 2,199,317 | ||
| 54 | Professional, scientific, and technical services | 40,736 | 1,455,342 | ||
| 56 | Administrative and support and waste management and remediation services | 16,214 | 367,006 | ||
| 61 | Educational services | 6,619 | 88,763 | ||
| 62 | Health care and social assistance | 26,517 | 765,773 | ||
| 71 | Arts, entertainment, and recreation | 16,479 | 289,821 | ||
| 72 | Accommodation and food services | 3,298 | 170,755 | ||
| 81 | Other services (except public administration) | 31,753 | 843,874 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading