|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 261,731 | 11,718,063 | ||
| 11 | Agriculture, forestry, fishing and hunting | 6,160 | 321,043 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 185 | 12,038 | ||
| 22 | Utilities | 204 | 7,555 | ||
| 23 | Construction | 26,378 | 2,008,788 | ||
| 31-33 | Manufacturing | 6,680 | 257,863 | ||
| 42 | Wholesale trade | 4,702 | 329,571 | ||
| 44-45 | Retail trade | 25,119 | 1,120,490 | ||
| 48-49 | Transportation and warehousing | 9,642 | 694,881 | ||
| 51 | Information | 4,139 | 121,100 | ||
| 52 | Finance and insurance | 7,479 | 503,216 | ||
| 53 | Real estate and rental and leasing | 29,504 | 2,407,431 | ||
| 54 | Professional, scientific, and technical services | 40,878 | 1,469,818 | ||
| 56 | Administrative and support and waste management and remediation services | 16,697 | 376,699 | ||
| 61 | Educational services | 6,628 | 87,385 | ||
| 62 | Health care and social assistance | 25,559 | 675,388 | ||
| 71 | Arts, entertainment, and recreation | 16,511 | 297,459 | ||
| 72 | Accommodation and food services | 3,302 | 158,218 | ||
| 81 | Other services (except public administration) | 31,964 | 869,120 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading