|
Oklahoma
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 262,667 | 12,933,534 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,311 | 142,864 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 15,426 | 1,711,087 | ||
| 22 | Utilities | 233 | 10,953 | ||
| 23 | Construction | 39,382 | 2,446,662 | ||
| 31-33 | Manufacturing | 3,933 | 201,549 | ||
| 42 | Wholesale trade | 3,633 | 289,467 | ||
| 44-45 | Retail trade | 24,704 | 1,260,450 | ||
| 48-49 | Transportation and warehousing | 11,888 | 937,258 | ||
| 51 | Information | 2,701 | 82,750 | ||
| 52 | Finance and insurance | 8,603 | 639,136 | ||
| 53 | Real estate and rental and leasing | 20,408 | 1,465,863 | ||
| 54 | Professional, scientific, and technical services | 28,884 | 1,138,289 | ||
| 56 | Administrative and support and waste management and remediation services | 23,891 | 470,885 | ||
| 61 | Educational services | 4,695 | 53,564 | ||
| 62 | Health care and social assistance | 16,526 | 583,161 | ||
| 71 | Arts, entertainment, and recreation | 9,613 | 220,438 | ||
| 72 | Accommodation and food services | 3,573 | 181,147 | ||
| 81 | Other services (except public administration) | 41,263 | 1,098,011 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading