|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 270,165 | 12,527,313 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,393 | 145,198 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 14,766 | 1,411,416 | ||
| 22 | Utilities | 257 | 12,851 | ||
| 23 | Construction | 41,140 | 2,412,889 | ||
| 31-33 | Manufacturing | 4,099 | 210,473 | ||
| 42 | Wholesale trade | 3,826 | 305,336 | ||
| 44-45 | Retail trade | 26,821 | 1,315,734 | ||
| 48-49 | Transportation and warehousing | 13,109 | 965,119 | ||
| 51 | Information | 2,740 | 83,814 | ||
| 52 | Finance and insurance | 8,913 | 552,561 | ||
| 53 | Real estate and rental and leasing | 21,478 | 1,490,284 | ||
| 54 | Professional, scientific, and technical services | 28,936 | 1,113,727 | ||
| 56 | Administrative and support and waste management and remediation services | 23,780 | 453,792 | ||
| 61 | Educational services | 5,037 | 52,691 | ||
| 62 | Health care and social assistance | 16,568 | 541,286 | ||
| 71 | Arts, entertainment, and recreation | 9,751 | 196,771 | ||
| 72 | Accommodation and food services | 3,668 | 192,696 | ||
| 81 | Other services (except public administration) | 41,883 | 1,070,675 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading