|
North Dakota
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 46,052 | 1,788,131 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,183 | 58,860 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 552 | 51,398 | ||
| 22 | Utilities | 47 | 759 | ||
| 23 | Construction | 5,036 | 236,561 | ||
| 31-33 | Manufacturing | 567 | 21,828 | ||
| 42 | Wholesale trade | 666 | 42,598 | ||
| 44-45 | Retail trade | 5,604 | 181,757 | ||
| 48-49 | Transportation and warehousing | 2,385 | 225,677 | ||
| 51 | Information | 422 | 9,040 | ||
| 52 | Finance and insurance | 2,264 | 133,457 | ||
| 53 | Real estate and rental and leasing | 4,008 | 307,981 | ||
| 54 | Professional, scientific, and technical services | 4,715 | 137,724 | ||
| 56 | Administrative and support and waste management and remediation services | 2,841 | 49,625 | ||
| 61 | Educational services | 1,055 | 7,424 | ||
| 62 | Health care and social assistance | 5,606 | 100,918 | ||
| 71 | Arts, entertainment, and recreation | 1,987 | 45,104 | ||
| 72 | Accommodation and food services | 595 | 25,226 | ||
| 81 | Other services (except public administration) | 6,519 | 152,194 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading