|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 46,156 | 1,656,663 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,173 | 49,890 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 424 | 35,936 | ||
| 22 | Utilities | 45 | 857 | ||
| 23 | Construction | 5,099 | 216,799 | ||
| 31-33 | Manufacturing | 626 | 21,409 | ||
| 42 | Wholesale trade | 673 | 39,681 | ||
| 44-45 | Retail trade | 5,801 | 182,977 | ||
| 48-49 | Transportation and warehousing | 2,495 | 219,615 | ||
| 51 | Information | 411 | 8,066 | ||
| 52 | Finance and insurance | 2,222 | 106,158 | ||
| 53 | Real estate and rental and leasing | 4,069 | 313,810 | ||
| 54 | Professional, scientific, and technical services | 4,777 | 130,547 | ||
| 56 | Administrative and support and waste management and remediation services | 2,674 | 41,744 | ||
| 61 | Educational services | 1,022 | 7,234 | ||
| 62 | Health care and social assistance | 5,659 | 96,520 | ||
| 71 | Arts, entertainment, and recreation | 1,991 | 25,328 | ||
| 72 | Accommodation and food services | 595 | 21,134 | ||
| 81 | Other services (except public administration) | 6,400 | 138,958 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading