|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 644,873 | 27,561,942 | ||
| 11 | Agriculture, forestry, fishing and hunting | 7,743 | 338,584 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 179 | 10,168 | ||
| 22 | Utilities | 569 | 21,334 | ||
| 23 | Construction | 100,804 | 6,334,870 | ||
| 31-33 | Manufacturing | 9,828 | 397,735 | ||
| 42 | Wholesale trade | 11,236 | 854,667 | ||
| 44-45 | Retail trade | 57,833 | 2,648,013 | ||
| 48-49 | Transportation and warehousing | 27,470 | 1,644,561 | ||
| 51 | Information | 7,368 | 216,561 | ||
| 52 | Finance and insurance | 20,176 | 1,055,743 | ||
| 53 | Real estate and rental and leasing | 72,916 | 5,549,880 | ||
| 54 | Professional, scientific, and technical services | 75,094 | 2,593,315 | ||
| 56 | Administrative and support and waste management and remediation services | 62,529 | 1,212,749 | ||
| 61 | Educational services | 15,198 | 182,508 | ||
| 62 | Health care and social assistance | 41,696 | 1,108,747 | ||
| 71 | Arts, entertainment, and recreation | 28,471 | 528,194 | ||
| 72 | Accommodation and food services | 7,547 | 388,776 | ||
| 81 | Other services (except public administration) | 98,216 | 2,475,537 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading