|
New Mexico
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 121,162 | 4,705,989 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,572 | 60,517 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,293 | 154,655 | ||
| 22 | Utilities | 120 | 4,691 | ||
| 23 | Construction | 12,303 | 636,912 | ||
| 31-33 | Manufacturing | 3,439 | 97,348 | ||
| 42 | Wholesale trade | 3,647 | 171,931 | ||
| 44-45 | Retail trade | 11,155 | 467,427 | ||
| 48-49 | Transportation and warehousing | 4,231 | 318,111 | ||
| 51 | Information | 1,653 | 39,489 | ||
| 52 | Finance and insurance | 3,575 | 260,324 | ||
| 53 | Real estate and rental and leasing | 11,373 | 766,154 | ||
| 54 | Professional, scientific, and technical services | 16,878 | 602,605 | ||
| 56 | Administrative and support and waste management and remediation services | 8,541 | 166,058 | ||
| 61 | Educational services | 4,169 | 47,728 | ||
| 62 | Health care and social assistance | 11,884 | 283,199 | ||
| 71 | Arts, entertainment, and recreation | 8,449 | 165,216 | ||
| 72 | Accommodation and food services | 1,844 | 70,900 | ||
| 81 | Other services (except public administration) | 15,036 | 392,724 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading