|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 123,567 | 4,730,508 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,563 | 57,206 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,306 | 132,022 | ||
| 22 | Utilities | 111 | 4,605 | ||
| 23 | Construction | 12,837 | 690,591 | ||
| 31-33 | Manufacturing | 3,581 | 103,456 | ||
| 42 | Wholesale trade | 3,836 | 171,156 | ||
| 44-45 | Retail trade | 11,725 | 496,796 | ||
| 48-49 | Transportation and warehousing | 4,488 | 309,751 | ||
| 51 | Information | 1,606 | 42,886 | ||
| 52 | Finance and insurance | 3,705 | 186,312 | ||
| 53 | Real estate and rental and leasing | 12,241 | 855,584 | ||
| 54 | Professional, scientific, and technical services | 16,933 | 582,701 | ||
| 56 | Administrative and support and waste management and remediation services | 8,408 | 163,416 | ||
| 61 | Educational services | 3,850 | 46,497 | ||
| 62 | Health care and social assistance | 11,997 | 257,264 | ||
| 71 | Arts, entertainment, and recreation | 8,551 | 174,323 | ||
| 72 | Accommodation and food services | 1,851 | 75,997 | ||
| 81 | Other services (except public administration) | 14,978 | 379,945 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading