|
New Jersey
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 580,217 | 31,588,266 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,189 | 119,731 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 60 | 6,739 | ||
| 22 | Utilities | 294 | 12,804 | ||
| 23 | Construction | 54,885 | 3,774,821 | ||
| 31-33 | Manufacturing | 6,155 | 403,962 | ||
| 42 | Wholesale trade | 13,741 | 1,624,837 | ||
| 44-45 | Retail trade | 47,434 | 2,531,068 | ||
| 48-49 | Transportation and warehousing | 35,099 | 2,132,756 | ||
| 51 | Information | 9,673 | 419,658 | ||
| 52 | Finance and insurance | 22,575 | 2,572,788 | ||
| 53 | Real estate and rental and leasing | 75,990 | 5,941,104 | ||
| 54 | Professional, scientific, and technical services | 104,973 | 5,304,820 | ||
| 56 | Administrative and support and waste management and remediation services | 38,513 | 1,128,909 | ||
| 61 | Educational services | 18,707 | 300,974 | ||
| 62 | Health care and social assistance | 46,675 | 1,983,943 | ||
| 71 | Arts, entertainment, and recreation | 32,024 | 899,016 | ||
| 72 | Accommodation and food services | 8,807 | 454,850 | ||
| 81 | Other services (except public administration) | 62,423 | 1,975,486 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading