|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 590,485 | 32,473,070 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,227 | 119,487 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 62 | 8,002 | ||
| 22 | Utilities | 296 | 12,080 | ||
| 23 | Construction | 56,458 | 4,149,347 | ||
| 31-33 | Manufacturing | 6,503 | 433,143 | ||
| 42 | Wholesale trade | 13,919 | 1,592,331 | ||
| 44-45 | Retail trade | 49,418 | 2,597,937 | ||
| 48-49 | Transportation and warehousing | 35,638 | 2,129,739 | ||
| 51 | Information | 9,712 | 410,323 | ||
| 52 | Finance and insurance | 23,595 | 2,315,542 | ||
| 53 | Real estate and rental and leasing | 83,533 | 6,771,792 | ||
| 54 | Professional, scientific, and technical services | 105,312 | 5,324,378 | ||
| 56 | Administrative and support and waste management and remediation services | 38,208 | 1,101,247 | ||
| 61 | Educational services | 18,313 | 278,476 | ||
| 62 | Health care and social assistance | 45,954 | 1,923,887 | ||
| 71 | Arts, entertainment, and recreation | 31,795 | 873,795 | ||
| 72 | Accommodation and food services | 8,830 | 463,235 | ||
| 81 | Other services (except public administration) | 60,712 | 1,968,329 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading