|
New Hampshire
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 104,570 | 5,274,486 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,763 | 110,062 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 63 | 6,240 | ||
| 22 | Utilities | 114 | 6,097 | ||
| 23 | Construction | 19,044 | 1,332,711 | ||
| 31-33 | Manufacturing | 2,193 | 96,092 | ||
| 42 | Wholesale trade | 1,998 | 199,954 | ||
| 44-45 | Retail trade | 8,927 | 484,339 | ||
| 48-49 | Transportation and warehousing | 2,579 | 170,279 | ||
| 51 | Information | 1,588 | 66,551 | ||
| 52 | Finance and insurance | 2,609 | 221,417 | ||
| 53 | Real estate and rental and leasing | 10,679 | 763,292 | ||
| 54 | Professional, scientific, and technical services | 16,801 | 754,199 | ||
| 56 | Administrative and support and waste management and remediation services | 7,514 | 206,955 | ||
| 61 | Educational services | 3,208 | 53,139 | ||
| 62 | Health care and social assistance | 6,746 | 200,950 | ||
| 71 | Arts, entertainment, and recreation | 5,680 | 139,966 | ||
| 72 | Accommodation and food services | 1,172 | 70,011 | ||
| 81 | Other services (except public administration) | 11,892 | 392,232 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading