|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 108,506 | 5,561,086 | ||
| 11 | Agriculture, forestry, fishing and hunting | 1,813 | 109,293 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 62 | 6,033 | ||
| 22 | Utilities | 113 | 5,800 | ||
| 23 | Construction | 20,486 | 1,512,417 | ||
| 31-33 | Manufacturing | 2,287 | 100,740 | ||
| 42 | Wholesale trade | 2,052 | 199,916 | ||
| 44-45 | Retail trade | 9,704 | 513,080 | ||
| 48-49 | Transportation and warehousing | 2,818 | 180,135 | ||
| 51 | Information | 1,542 | 64,531 | ||
| 52 | Finance and insurance | 2,796 | 193,551 | ||
| 53 | Real estate and rental and leasing | 11,362 | 843,288 | ||
| 54 | Professional, scientific, and technical services | 17,053 | 770,697 | ||
| 56 | Administrative and support and waste management and remediation services | 7,636 | 209,273 | ||
| 61 | Educational services | 3,008 | 51,946 | ||
| 62 | Health care and social assistance | 6,838 | 197,575 | ||
| 71 | Arts, entertainment, and recreation | 5,606 | 126,973 | ||
| 72 | Accommodation and food services | 1,181 | 67,916 | ||
| 81 | Other services (except public administration) | 12,149 | 407,922 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading