|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 174,492 | 9,757,993 | ||
| 11 | Agriculture, forestry, fishing and hunting | 772 | 30,006 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 387 | 29,582 | ||
| 22 | Utilities | 110 | 6,829 | ||
| 23 | Construction | 10,973 | 694,548 | ||
| 31-33 | Manufacturing | 2,217 | 137,893 | ||
| 42 | Wholesale trade | 3,399 | 350,357 | ||
| 44-45 | Retail trade | 16,317 | 792,440 | ||
| 48-49 | Transportation and warehousing | 5,826 | 395,504 | ||
| 51 | Information | 3,121 | 186,398 | ||
| 52 | Finance and insurance | 10,494 | 800,097 | ||
| 53 | Real estate and rental and leasing | 30,284 | 2,231,931 | ||
| 54 | Professional, scientific, and technical services | 26,404 | 1,526,344 | ||
| 56 | Administrative and support and waste management and remediation services | 12,897 | 421,406 | ||
| 61 | Educational services | 2,865 | 49,125 | ||
| 62 | Health care and social assistance | 9,768 | 477,979 | ||
| 71 | Arts, entertainment, and recreation | 13,336 | 690,364 | ||
| 72 | Accommodation and food services | 2,171 | 144,687 | ||
| 81 | Other services (except public administration) | 23,151 | 792,503 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading