|
Nebraska
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 120,019 | 4,500,072 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,619 | 104,178 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 144 | 18,514 | ||
| 22 | Utilities | 72 | 1,369 | ||
| 23 | Construction | 15,079 | 717,169 | ||
| 31-33 | Manufacturing | 1,467 | 56,498 | ||
| 42 | Wholesale trade | 1,796 | 119,750 | ||
| 44-45 | Retail trade | 13,706 | 460,428 | ||
| 48-49 | Transportation and warehousing | 6,248 | 529,671 | ||
| 51 | Information | 1,283 | 26,020 | ||
| 52 | Finance and insurance | 5,592 | 269,590 | ||
| 53 | Real estate and rental and leasing | 10,304 | 808,013 | ||
| 54 | Professional, scientific, and technical services | 12,225 | 348,401 | ||
| 56 | Administrative and support and waste management and remediation services | 8,936 | 162,211 | ||
| 61 | Educational services | 2,683 | 25,277 | ||
| 62 | Health care and social assistance | 13,046 | 277,603 | ||
| 71 | Arts, entertainment, and recreation | 5,402 | 81,565 | ||
| 72 | Accommodation and food services | 1,541 | 73,885 | ||
| 81 | Other services (except public administration) | 17,876 | 419,930 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading