|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 121,789 | 4,548,623 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,514 | 95,044 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 136 | 11,308 | ||
| 22 | Utilities | 81 | 2,274 | ||
| 23 | Construction | 15,345 | 704,744 | ||
| 31-33 | Manufacturing | 1,499 | 54,525 | ||
| 42 | Wholesale trade | 1,813 | 116,970 | ||
| 44-45 | Retail trade | 14,369 | 462,792 | ||
| 48-49 | Transportation and warehousing | 6,348 | 510,032 | ||
| 51 | Information | 1,299 | 26,945 | ||
| 52 | Finance and insurance | 5,672 | 339,035 | ||
| 53 | Real estate and rental and leasing | 10,956 | 864,840 | ||
| 54 | Professional, scientific, and technical services | 12,473 | 355,571 | ||
| 56 | Administrative and support and waste management and remediation services | 8,937 | 153,684 | ||
| 61 | Educational services | 2,518 | 23,446 | ||
| 62 | Health care and social assistance | 13,121 | 268,926 | ||
| 71 | Arts, entertainment, and recreation | 5,422 | 80,096 | ||
| 72 | Accommodation and food services | 1,500 | 65,015 | ||
| 81 | Other services (except public administration) | 17,786 | 413,376 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading