|
Montana
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 81,999 | 3,281,619 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,873 | 116,458 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 689 | 70,407 | ||
| 22 | Utilities | 83 | 4,001 | ||
| 23 | Construction | 13,137 | 704,362 | ||
| 31-33 | Manufacturing | 1,953 | 67,892 | ||
| 42 | Wholesale trade | 1,155 | 78,975 | ||
| 44-45 | Retail trade | 8,413 | 289,631 | ||
| 48-49 | Transportation and warehousing | 2,882 | 250,988 | ||
| 51 | Information | 954 | 25,647 | ||
| 52 | Finance and insurance | 2,351 | 130,727 | ||
| 53 | Real estate and rental and leasing | 8,575 | 536,767 | ||
| 54 | Professional, scientific, and technical services | 10,206 | 323,959 | ||
| 56 | Administrative and support and waste management and remediation services | 5,009 | 92,500 | ||
| 61 | Educational services | 1,525 | 16,555 | ||
| 62 | Health care and social assistance | 5,520 | 149,937 | ||
| 71 | Arts, entertainment, and recreation | 4,466 | 90,042 | ||
| 72 | Accommodation and food services | 1,248 | 61,459 | ||
| 81 | Other services (except public administration) | 10,960 | 271,312 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading