|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 83,999 | 3,402,624 | ||
| 11 | Agriculture, forestry, fishing and hunting | 2,998 | 123,121 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 668 | 55,136 | ||
| 22 | Utilities | 91 | 3,637 | ||
| 23 | Construction | 13,836 | 800,438 | ||
| 31-33 | Manufacturing | 1,959 | 66,692 | ||
| 42 | Wholesale trade | 1,179 | 80,251 | ||
| 44-45 | Retail trade | 8,773 | 303,181 | ||
| 48-49 | Transportation and warehousing | 3,112 | 249,770 | ||
| 51 | Information | 940 | 23,125 | ||
| 52 | Finance and insurance | 2,290 | 111,249 | ||
| 53 | Real estate and rental and leasing | 9,065 | 595,559 | ||
| 54 | Professional, scientific, and technical services | 10,257 | 311,940 | ||
| 56 | Administrative and support and waste management and remediation services | 5,060 | 87,421 | ||
| 61 | Educational services | 1,487 | 17,152 | ||
| 62 | Health care and social assistance | 5,536 | 146,571 | ||
| 71 | Arts, entertainment, and recreation | 4,567 | 92,170 | ||
| 72 | Accommodation and food services | 1,316 | 68,742 | ||
| 81 | Other services (except public administration) | 10,865 | 266,469 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading