|
Missouri
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 381,644 | 15,545,978 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,087 | 231,797 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 461 | 34,955 | ||
| 22 | Utilities | 314 | 8,552 | ||
| 23 | Construction | 55,807 | 2,685,460 | ||
| 31-33 | Manufacturing | 5,683 | 256,181 | ||
| 42 | Wholesale trade | 6,223 | 486,745 | ||
| 44-45 | Retail trade | 38,236 | 1,568,392 | ||
| 48-49 | Transportation and warehousing | 19,693 | 1,468,568 | ||
| 51 | Information | 4,552 | 129,951 | ||
| 52 | Finance and insurance | 14,722 | 876,892 | ||
| 53 | Real estate and rental and leasing | 39,527 | 2,875,646 | ||
| 54 | Professional, scientific, and technical services | 42,628 | 1,521,503 | ||
| 56 | Administrative and support and waste management and remediation services | 31,773 | 626,854 | ||
| 61 | Educational services | 8,275 | 95,235 | ||
| 62 | Health care and social assistance | 28,604 | 751,326 | ||
| 71 | Arts, entertainment, and recreation | 17,599 | 304,678 | ||
| 72 | Accommodation and food services | 4,663 | 238,743 | ||
| 81 | Other services (except public administration) | 57,797 | 1,384,500 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading