|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 394,913 | 15,995,017 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,269 | 233,925 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 435 | 26,505 | ||
| 22 | Utilities | 329 | 9,123 | ||
| 23 | Construction | 59,859 | 3,042,540 | ||
| 31-33 | Manufacturing | 5,987 | 259,340 | ||
| 42 | Wholesale trade | 6,411 | 451,694 | ||
| 44-45 | Retail trade | 40,934 | 1,637,869 | ||
| 48-49 | Transportation and warehousing | 21,285 | 1,465,237 | ||
| 51 | Information | 4,563 | 122,610 | ||
| 52 | Finance and insurance | 15,372 | 786,544 | ||
| 53 | Real estate and rental and leasing | 42,960 | 3,099,673 | ||
| 54 | Professional, scientific, and technical services | 43,073 | 1,519,592 | ||
| 56 | Administrative and support and waste management and remediation services | 31,622 | 607,130 | ||
| 61 | Educational services | 7,903 | 84,077 | ||
| 62 | Health care and social assistance | 28,570 | 720,625 | ||
| 71 | Arts, entertainment, and recreation | 17,850 | 303,106 | ||
| 72 | Accommodation and food services | 4,810 | 258,833 | ||
| 81 | Other services (except public administration) | 57,681 | 1,366,594 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading