|
Mississippi
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 185,926 | 7,839,062 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,098 | 286,120 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,625 | 180,464 | ||
| 22 | Utilities | 304 | 12,043 | ||
| 23 | Construction | 32,225 | 1,727,392 | ||
| 31-33 | Manufacturing | 2,231 | 103,069 | ||
| 42 | Wholesale trade | 2,737 | 232,330 | ||
| 44-45 | Retail trade | 16,235 | 916,419 | ||
| 48-49 | Transportation and warehousing | 9,968 | 720,907 | ||
| 51 | Information | 1,408 | 36,198 | ||
| 52 | Finance and insurance | 6,627 | 393,231 | ||
| 53 | Real estate and rental and leasing | 12,906 | 884,341 | ||
| 54 | Professional, scientific, and technical services | 16,671 | 603,659 | ||
| 56 | Administrative and support and waste management and remediation services | 20,119 | 333,967 | ||
| 61 | Educational services | 3,341 | 37,137 | ||
| 62 | Health care and social assistance | 15,052 | 409,441 | ||
| 71 | Arts, entertainment, and recreation | 5,195 | 105,741 | ||
| 72 | Accommodation and food services | 3,023 | 132,281 | ||
| 81 | Other services (except public administration) | 32,161 | 724,322 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading