|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 185,968 | 8,021,765 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,157 | 270,889 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,574 | 128,297 | ||
| 22 | Utilities | 278 | 11,584 | ||
| 23 | Construction | 34,994 | 1,961,497 | ||
| 31-33 | Manufacturing | 2,347 | 102,669 | ||
| 42 | Wholesale trade | 2,841 | 234,493 | ||
| 44-45 | Retail trade | 16,938 | 955,660 | ||
| 48-49 | Transportation and warehousing | 10,834 | 737,255 | ||
| 51 | Information | 1,367 | 40,006 | ||
| 52 | Finance and insurance | 6,652 | 343,999 | ||
| 53 | Real estate and rental and leasing | 13,399 | 950,037 | ||
| 54 | Professional, scientific, and technical services | 16,622 | 607,232 | ||
| 56 | Administrative and support and waste management and remediation services | 18,850 | 333,276 | ||
| 61 | Educational services | 3,143 | 35,326 | ||
| 62 | Health care and social assistance | 14,079 | 381,620 | ||
| 71 | Arts, entertainment, and recreation | 4,999 | 100,259 | ||
| 72 | Accommodation and food services | 2,914 | 135,317 | ||
| 81 | Other services (except public administration) | 29,980 | 692,349 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading