|
Minnesota
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 376,397 | 15,108,512 | ||
| 11 | Agriculture, forestry, fishing and hunting | 4,890 | 212,975 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 149 | 12,027 | ||
| 22 | Utilities | 317 | 15,119 | ||
| 23 | Construction | 46,735 | 2,393,635 | ||
| 31-33 | Manufacturing | 7,249 | 278,314 | ||
| 42 | Wholesale trade | 6,888 | 518,811 | ||
| 44-45 | Retail trade | 38,287 | 1,286,295 | ||
| 48-49 | Transportation and warehousing | 18,468 | 1,384,377 | ||
| 51 | Information | 5,235 | 153,570 | ||
| 52 | Finance and insurance | 13,935 | 895,965 | ||
| 53 | Real estate and rental and leasing | 33,157 | 2,625,992 | ||
| 54 | Professional, scientific, and technical services | 54,671 | 1,897,703 | ||
| 56 | Administrative and support and waste management and remediation services | 25,596 | 560,714 | ||
| 61 | Educational services | 10,932 | 129,616 | ||
| 62 | Health care and social assistance | 33,882 | 862,557 | ||
| 71 | Arts, entertainment, and recreation | 24,465 | 437,646 | ||
| 72 | Accommodation and food services | 3,971 | 213,534 | ||
| 81 | Other services (except public administration) | 47,570 | 1,229,662 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading