|
Massachusetts
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 455,641 | 20,915,822 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,066 | 240,669 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 62 | 4,159 | ||
| 22 | Utilities | 337 | 24,920 | ||
| 23 | Construction | 57,658 | 3,921,882 | ||
| 31-33 | Manufacturing | 5,899 | 307,218 | ||
| 42 | Wholesale trade | 6,985 | 661,570 | ||
| 44-45 | Retail trade | 31,448 | 1,717,757 | ||
| 48-49 | Transportation and warehousing | 16,497 | 785,990 | ||
| 51 | Information | 8,050 | 257,732 | ||
| 52 | Finance and insurance | 13,160 | 1,193,259 | ||
| 53 | Real estate and rental and leasing | 34,879 | 2,148,332 | ||
| 54 | Professional, scientific, and technical services | 94,035 | 4,344,414 | ||
| 56 | Administrative and support and waste management and remediation services | 32,660 | 910,706 | ||
| 61 | Educational services | 19,871 | 268,494 | ||
| 62 | Health care and social assistance | 41,300 | 1,563,027 | ||
| 71 | Arts, entertainment, and recreation | 31,135 | 717,964 | ||
| 72 | Accommodation and food services | 5,236 | 276,881 | ||
| 81 | Other services (except public administration) | 51,363 | 1,570,848 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading