|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 465,019 | 21,780,499 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,200 | 246,127 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 71 | 4,308 | ||
| 22 | Utilities | 342 | 25,271 | ||
| 23 | Construction | 61,025 | 4,339,134 | ||
| 31-33 | Manufacturing | 6,215 | 314,657 | ||
| 42 | Wholesale trade | 7,420 | 692,313 | ||
| 44-45 | Retail trade | 33,367 | 1,782,399 | ||
| 48-49 | Transportation and warehousing | 17,066 | 794,324 | ||
| 51 | Information | 7,997 | 256,964 | ||
| 52 | Finance and insurance | 13,898 | 1,296,403 | ||
| 53 | Real estate and rental and leasing | 38,177 | 2,444,516 | ||
| 54 | Professional, scientific, and technical services | 94,937 | 4,374,031 | ||
| 56 | Administrative and support and waste management and remediation services | 32,174 | 898,669 | ||
| 61 | Educational services | 18,960 | 254,898 | ||
| 62 | Health care and social assistance | 40,728 | 1,507,891 | ||
| 71 | Arts, entertainment, and recreation | 31,276 | 708,635 | ||
| 72 | Accommodation and food services | 5,303 | 281,966 | ||
| 81 | Other services (except public administration) | 50,863 | 1,557,993 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading