|
Maryland
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 416,970 | 17,736,280 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,161 | 116,607 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 85 | 5,354 | ||
| 22 | Utilities | 362 | 22,297 | ||
| 23 | Construction | 41,374 | 2,439,195 | ||
| 31-33 | Manufacturing | 3,991 | 181,598 | ||
| 42 | Wholesale trade | 5,451 | 472,076 | ||
| 44-45 | Retail trade | 32,638 | 1,215,968 | ||
| 48-49 | Transportation and warehousing | 19,240 | 942,074 | ||
| 51 | Information | 6,974 | 235,329 | ||
| 52 | Finance and insurance | 12,481 | 936,257 | ||
| 53 | Real estate and rental and leasing | 44,798 | 3,388,777 | ||
| 54 | Professional, scientific, and technical services | 71,637 | 3,211,865 | ||
| 56 | Administrative and support and waste management and remediation services | 34,539 | 805,103 | ||
| 61 | Educational services | 14,262 | 190,382 | ||
| 62 | Health care and social assistance | 45,989 | 1,414,691 | ||
| 71 | Arts, entertainment, and recreation | 23,703 | 495,467 | ||
| 72 | Accommodation and food services | 5,853 | 261,527 | ||
| 81 | Other services (except public administration) | 50,432 | 1,401,713 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading