|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 425,613 | 18,520,759 | ||
| 11 | Agriculture, forestry, fishing and hunting | 3,244 | 122,966 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 82 | 6,541 | ||
| 22 | Utilities | 342 | 19,423 | ||
| 23 | Construction | 43,126 | 2,666,037 | ||
| 31-33 | Manufacturing | 4,031 | 196,634 | ||
| 42 | Wholesale trade | 5,786 | 511,706 | ||
| 44-45 | Retail trade | 34,762 | 1,291,370 | ||
| 48-49 | Transportation and warehousing | 20,584 | 1,029,826 | ||
| 51 | Information | 6,993 | 240,625 | ||
| 52 | Finance and insurance | 12,787 | 1,011,629 | ||
| 53 | Real estate and rental and leasing | 50,083 | 3,867,487 | ||
| 54 | Professional, scientific, and technical services | 71,416 | 3,102,708 | ||
| 56 | Administrative and support and waste management and remediation services | 34,556 | 799,720 | ||
| 61 | Educational services | 13,534 | 180,263 | ||
| 62 | Health care and social assistance | 45,152 | 1,361,702 | ||
| 71 | Arts, entertainment, and recreation | 23,505 | 469,903 | ||
| 72 | Accommodation and food services | 5,907 | 267,022 | ||
| 81 | Other services (except public administration) | 49,723 | 1,375,197 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading