|
Maine
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 113,522 | 4,678,389 | ||
| 11 | Agriculture, forestry, fishing and hunting | 9,277 | 452,355 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 90 | 6,450 | ||
| 22 | Utilities | 98 | 4,062 | ||
| 23 | Construction | 20,668 | 1,082,633 | ||
| 31-33 | Manufacturing | 2,501 | 85,016 | ||
| 42 | Wholesale trade | 1,658 | 127,630 | ||
| 44-45 | Retail trade | 9,689 | 399,160 | ||
| 48-49 | Transportation and warehousing | 3,451 | 226,406 | ||
| 51 | Information | 1,233 | 30,965 | ||
| 52 | Finance and insurance | 2,067 | 151,992 | ||
| 53 | Real estate and rental and leasing | 9,621 | 719,746 | ||
| 54 | Professional, scientific, and technical services | 12,848 | 429,617 | ||
| 56 | Administrative and support and waste management and remediation services | 7,856 | 167,170 | ||
| 61 | Educational services | 2,668 | 34,306 | ||
| 62 | Health care and social assistance | 8,367 | 226,530 | ||
| 71 | Arts, entertainment, and recreation | 6,221 | 110,666 | ||
| 72 | Accommodation and food services | 1,576 | 68,797 | ||
| 81 | Other services (except public administration) | 13,633 | 354,888 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading