|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 118,500 | 4,846,586 | ||
| 11 | Agriculture, forestry, fishing and hunting | 9,818 | 481,157 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 97 | 7,276 | ||
| 22 | Utilities | 90 | 3,922 | ||
| 23 | Construction | 22,150 | 1,183,925 | ||
| 31-33 | Manufacturing | 2,652 | 95,430 | ||
| 42 | Wholesale trade | 1,705 | 124,998 | ||
| 44-45 | Retail trade | 10,503 | 425,053 | ||
| 48-49 | Transportation and warehousing | 3,629 | 232,139 | ||
| 51 | Information | 1,260 | 30,225 | ||
| 52 | Finance and insurance | 2,207 | 121,402 | ||
| 53 | Real estate and rental and leasing | 10,232 | 751,698 | ||
| 54 | Professional, scientific, and technical services | 13,079 | 433,140 | ||
| 56 | Administrative and support and waste management and remediation services | 7,954 | 164,801 | ||
| 61 | Educational services | 2,615 | 30,578 | ||
| 62 | Health care and social assistance | 8,746 | 233,348 | ||
| 71 | Arts, entertainment, and recreation | 6,268 | 109,441 | ||
| 72 | Accommodation and food services | 1,718 | 68,409 | ||
| 81 | Other services (except public administration) | 13,777 | 349,644 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading