|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 302,715 | 12,781,118 | ||
| 11 | Agriculture, forestry, fishing and hunting | 8,542 | 361,168 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 5,304 | 533,219 | ||
| 22 | Utilities | 263 | 8,451 | ||
| 23 | Construction | 45,190 | 2,491,635 | ||
| 31-33 | Manufacturing | 4,001 | 189,534 | ||
| 42 | Wholesale trade | 4,113 | 327,119 | ||
| 44-45 | Retail trade | 23,758 | 1,064,511 | ||
| 48-49 | Transportation and warehousing | 15,352 | 943,632 | ||
| 51 | Information | 2,695 | 74,922 | ||
| 52 | Finance and insurance | 9,155 | 486,653 | ||
| 53 | Real estate and rental and leasing | 26,096 | 1,892,286 | ||
| 54 | Professional, scientific, and technical services | 33,340 | 1,341,219 | ||
| 56 | Administrative and support and waste management and remediation services | 31,040 | 528,397 | ||
| 61 | Educational services | 5,436 | 65,011 | ||
| 62 | Health care and social assistance | 22,951 | 762,648 | ||
| 71 | Arts, entertainment, and recreation | 11,269 | 261,446 | ||
| 72 | Accommodation and food services | 5,331 | 230,015 | ||
| 81 | Other services (except public administration) | 48,879 | 1,219,252 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading