|
| Nonemployers | |||||
| NAICS Detail | Compare Areas | NAICS code | Description | Firms | Receipts ($1,000) |
|---|---|---|---|---|---|
| 00 | Total for all sectors | 278,100 | 11,294,358 | ||
| 11 | Agriculture, forestry, fishing and hunting | 5,117 | 215,827 | ||
| 21 | Mining, quarrying, and oil and gas extraction | 1,820 | 144,144 | ||
| 22 | Utilities | 240 | 7,985 | ||
| 23 | Construction | 47,046 | 2,404,317 | ||
| 31-33 | Manufacturing | 3,874 | 181,042 | ||
| 42 | Wholesale trade | 4,359 | 296,413 | ||
| 44-45 | Retail trade | 30,191 | 1,490,430 | ||
| 48-49 | Transportation and warehousing | 15,150 | 979,492 | ||
| 51 | Information | 2,648 | 66,776 | ||
| 52 | Finance and insurance | 7,734 | 390,901 | ||
| 53 | Real estate and rental and leasing | 25,748 | 1,816,421 | ||
| 54 | Professional, scientific, and technical services | 27,831 | 949,718 | ||
| 56 | Administrative and support and waste management and remediation services | 26,421 | 422,329 | ||
| 61 | Educational services | 5,214 | 57,212 | ||
| 62 | Health care and social assistance | 16,390 | 489,049 | ||
| 71 | Arts, entertainment, and recreation | 11,125 | 223,261 | ||
| 72 | Accommodation and food services | 3,131 | 144,545 | ||
| 81 | Other services (except public administration) | 44,061 | 1,014,496 | ||
Source: U.S. Census Bureau, EPCD, Data in formats for downloading